| Commercial | Kodiak ZTR |
||||
| ENGINE |
|
||||
| Type |
|
||||
| Horsepower @ 3600 RPM |
|
||||
| Cylinders | 2 |
||||
| Displacement CC (cu. in.) |
|
||||
| Bore x Stroke mm (in.) |
|
||||
| Cast Iron Sleeve | Yes |
||||
| Oil Capacity |
|
||||
| Lubrication |
|
||||
| Oil Filter | Disposable Canister |
||||
| Air Cleaner |
|
||||
| Ignition | Electronic |
||||
| Starter | 12V. w/ key & solenoid |
||||
| Electrical System |
|
||||
| Interlock Safety Switch | Seat/Traction Drive/Mower |
||||
| Battery Capacity | 12 V. / CCA 340 |
||||
| Fuel Tank Capacity | 11.5 Gal. |
||||
| Mounting | Isolators |
||||
| TRANSMISSION | |||||
| Make | Parker |
||||
| Type | H1 Pumps |
||||
| Final Drive | TE Wheel Motors |
||||
| Forward Speed | 8 mph |
||||
| Park Brake | Ratchet |
||||
| OTHER FEATURES | |||||
| Deck Cut Width | 50" |
||||
| Deck Width (Deflector Retracted) | 51" |
||||
| Overall Deck Width | 60" |
| Number of Blades | 3 |
| Mower Cutting Height Range | 1.5" to 5" |
| Mower Cutting Positions | 8 |
| Deck Weight | 140 lbs. |
| Power Unit Weight | 597 lbs. |
| Construction | 11 ga. Fab |
| Spindle | .984" |
| Hub | Cast Iron |
| Anti Scalp Wheels | Standard |
| Steering Control | Twin Lever/Swing Out |
| Seat Cushion | High Density Foam |
| Seat Cover | Cordura |
| Seat Springs | Standard |
| Headlights | Standard |
| Side Trim Lights | Standard |
| Beverage Holder | Standard |
| Mower Clutch | Electric |
| Tires-Front | 1 x 5.0 x 6 |
| Tires-Rear | 20 x 10 x 10 |
| Turning Radius | Zero |
| WARRANTY | ||||
| Residential | 3 Years parts and labor |
|||
| Commercial | 3 Years parts, 2 Years labor |
|||
| ACCESSORIES | ||||
| Mulching Kit |
Yes |
|||
| Grass Blower |
Yes |
|||
| Grass Catcher | Yes |
|||
| Twin Bag Grass Collector | Yes |
|||
| Grass Catcher Cart | Yes |
|||
| Clam Shell Grass Catcher |
Yes |
|||
| Snow Blower |
No |
|||
| Snow Blades | Yes |
|||
| Wheel Weights/Chains | Yes |
|||
| Canopy | Yes |
|||
| ROPS | Yes |
|||