| Commercial | Pro ZTR 2560 |
|||
| ENGINE | Kohler |
|||
| Type | Command Pro |
|||
| Horsepower @ 3600 RPM | 25 |
|||
| Cylinders | 2 |
|||
| Displacement CC (cu. in.) | 725cc (44.0 cu.in.) |
|||
| Bore x Stroke mm (in.) | 83 mm x 67 mm |
|||
| Cast Iron Sleeve | Yes |
|||
| Oil Capacity | 2 qts. |
|||
| Lubrication | Full Pressure Lube |
|||
| Oil Filter | Disposable Canister |
|||
| Air Cleaner | Paper Element w/ foam precleaner |
|||
| Ignition | Electronic |
|||
| Starter | 12V. w/ key & solenoid |
|||
| Electrical System | 15 Amp DC regulated |
|||
| Interlock Safety Switch | Seat/Traction Drive/Mower |
|||
| Battery Capacity | 12 V. / CCA 340 |
|||
| Fuel Tank Capacity | 11 Gal. |
|||
| Mounting | Solid Mount |
|||
| TRANSMISSION | ||||
| Make | Hydro-Gear |
|||
| Type | BDP-10A Pump w/ Fan |
|||
| Final Drive | White Wheel Motor CE 14 |
|||
| Forward Speed | 10 mph |
|||
| Park Brake | Drum |
|||
| OTHER FEATURES | ||||
| Deck Cut Width | 60" |
|||
| Deck Width (Deflector Retracted) | 62.5" |
|||
| Overall Deck Width | 73.5" |
| Number of Blades | 3 |
| Mower Cutting Height Range | 1.5" to 5" |
| Mower Cutting Positions | 10 |
| Deck Weight | 231 lbs. |
| Power Unit Weight | 886 lbs. |
| Construction | 10 ga. Steel w/7 ga. Reinforcement |
| Spindle | 25 mm (0.984") |
| Hub | Cast Iron |
| Anti Scalp Wheels | Standard |
| Steering Control | Twin Lever/Swing Out |
| Seat Cushion | High Density Foam |
| Seat Cover | Cordura |
| Seat Springs | Standard |
| Headlights | No |
| Beverage Holder | No |
| Mower Clutch | Electric |
| Tires-Front | 13 x 5.0 x 6 |
| Tires-Rear | 23 x 9.5 x 12 |
| Turning Radius | Zero |
| WARRANTY | ||||
| Homeowner | 2 Years |
|||
| Commercial | 1 year/400 hours |
|||
| ACCESSORIES | ||||
| Mulching Kit |
Yes |
|||
| Grass Blower |
Yes |
|||
| Grass Catcher | Mounted Solid Container |
|||
| Twin Bag Grass Collector | No |
|||
| Grass Catcher Cart | No |
|||
| Clam Shell Grass Catcher |
No |
|||
| Snow Blower |
Yes |
|||
| Snow Blades | Yes |
|||
| Wheel Weights/Chains | No |
|||
| Canopy | No |
|||
| ROPS | No |
|||